The epitome of modern luxury. This Ridges' estate is a sanctuary for entertainment and interior design. Breathable open layout created for indoor-outdoor living. The home features a contemporary palate of grey with an array of textures, 5 master suites, media room, home office and a great room that spans the entire main level w/ a bar and wine display. Sensational backyard setting with pavilion, fire pits, pool/spa, and exquisite landscaping.
MLS# | 2039574 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 424 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Three Quarter, 4 Half |
SQ Feet | 12,445 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.89 |
Property View | Yes |
Parcel Number | 164-23-213-016 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89135 |
Area | 502 - South West |
Community Name | The Ridges |
Elementary School | Goolsby Judy & John |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in The Ridges) | |
Price: $7,900,000 low | high Med: $2,574,500 SqFt: 12,445 low | high Med: 5,657 $ / SqFt: $635 low | high Med: $482 On Site: 424 low | high Med: 169 |