MLS# | 2022715 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1963 |
Days On Site | 484 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,582 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Parcel Number | 162-07-513-033 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89102 |
Area | 501 - South West |
Elementary School | Vegas Verdes |
Middle School | Hyde Park |
High School | Clark Ed. W. |