MLS# | 2023710 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 477 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,036 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.13 |
Parcel Number | 163-31-811-090 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89148 |
Area | 503 - South West |
Elementary School | Shelley Berkley |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |